Shillong TEER Result List 2023 PDF Download (Previous Result)

Shillong Teer Result List in India PDF Download Link is available at the end of the post. See the complete List of Shillong Teer Result 2023-24.

The complete information about Shillong TER Result List has been shared with you today in this post. A lottery is being run by the Meghalaya government for the residents of Meghalaya, in which several players place bets for a number. The person with that number gets the prize money. Here we will share today’s Shillong TEER Results List for both round and morning session game scores along with the number of wins. Stay tuned to the article to check Shillong TEER Result List 2023.

Shillong Teer Result List 2023 PDF

The participating contestants can check the Lucky Number List of the Shillong Teer Game Lottery from here. The game is played in two rounds in the morning (FR/SR) and evening (FR/SR). And the result is also declared separately. Stay tuned to the article to check Shillong Teer Today Result 2023 List.

Shillong Teer Result Today for January 14, 2023

Shillong Morning TEER Result Today 
1st Round (10:30 AM) 2nd Round (11:30 AM)
 31 16 
Shillong Evening TEER Result Today
FR (4:30 PM) SR (5:15 PM)
 

Shillong Teer Result List 2023 (Result Chart)

Date F/R S/R
12-01-2023 93 44
11-01-2023 01 39
10-01-2023 29 37
09-01-2023 84 67
07-01-2023 95 60
06-01-2023 21 94
05-01-2023 18 22
04-01-2023 38 85
03-01-2023 05 79
02-01-2023 74 73

Shillong Teer Result List 2022

Date F/R S/R
31-12-2022 77 05
29-12-2022 30 22
28-12-2022 26 40
27-12-2022 59 40
26-12-2022 46 54
24-12-2022 37 80
23-12-2022 90 79
22-12-2022 68 86
21-12-2022 97 91
20-12-2022 49 37
19-12-2022 84 91
17-12-2022 84 63
16-12-2022 66 52
15-12-2022 05 71
14-12-2022 85 56
13-12-2022 53 07
12-12-2022 61 47
10-12-2022 01 97
09-12-2022 03 08
08-12-2022 59 57
07-12-2022 05 34
06-12-2022 24 49
05-12-2022 55 63
03-12-2022 24 56
02-12-2022 54 53
01-12-2022 98 64
30-11-2022 17 64
29-11-2022 59 69
28-11-2022 10 58
26-11-2022 24 23
25-11-2022 77 32
24-11-2022 23 02
22-11-2022 85 99
21-11-2022 91 65
19-11-2022 60 90
18-11-2022 88 31
17-11-2022 69 96
16-11-2022 56 33
15-11-2022 07 05
14-11-2022 32 74
12-11-2022 36 21
11-11-2022 32 23
10-11-2022 76 44
09-11-2022 28 52
08-11-2022 18 60
05-11-2022 74 75
04-11-2022 21 42
03-11-2022 82 54
02-11-2022 58 21
01-11-2022 20 83
31-10-2022 54 59
28-10-2022 00 13
27-10-2022 72 05
26-10-2022 85 71
25-10-2022 98 52
24-10-2022 90 71
22-10-2022 03 88
21-10-2022 23 74
20-10-2022 57 26
19-10-2022 62 13
18-10-2022 59 48
17-10-2022 82 51
15-10-2022 57 66
14-10-2022 57 72
13-10-2022 90 93
12-10-2022 07 24
11-10-2022 93 74
10-10-2022 26 28
09-10-2022 NILL NILL
08-10-2022 64 02
07-10-2022 79 20
06-10-2022 21 36
05-10-2022 50 41
04-10-2022 55 23
03-10-2022 01 89
01-10-2022 95 38
30-09-2022 15 71
29-09-2022 18 80
28-09-2022 56 86
27-09-2022 91 54
26-09-2022 34 45
24-09-2022 88 69
23-09-2022 02 55
22-09-2022 49 77
21-09-2022 70 69
20-09-2022 75 81
19-09-2022 60 04
17-09-2022 28 65
16-09-2022 28 08
15-09-2022 80 94
14-09-2022 23 63
13-09-2022 79 20
12-09-2022 86 00
10-09-2022 58 94
09-09-2022 22 74
08-09-2022 86 95
07-09-2022 30 85
06-09-2022 96 67
05-09-2022 27 48
03-09-2022 00 44
02-09-2022 87 99
01-09-2022 00 40
31-08-2022 88 65
30-08-2022 93 90
29-08-2022 52 87
27-08-2022 70 71
26-08-2022 06 82
25-08-2022 73 18
24-08-2022 18 66
23-08-2022 13 NILL
22-08-2022 46 94
20-08-2022 17 57
19-08-2022 86 17
18-08-2022 96 05
17-08-2022 70 51
16-08-2022 42 29
15-08-2022 NILL NILL
13-08-2022 33 45
12-08-2022 06 10
11-08-2022 26 26
10-08-2022 39 29
09-08-2022 08 67
08-08-2022 81 53
06-08-2022 66 72
05-08-2022 23 09
04-08-2022 76 NILL
03-08-2022 84 97
02-08-2022 24 69
01-08-2022 74 83
30-07-2022 52 05
29-07-2022 81 39
28-07-2022 23 08
27-07-2022 49 51
26-07-2022 01 36
25-07-2022 05 66
23-07-2022 04 58
22-07-2022 30 NILL
21-07-2022 03 45
20-07-2022 43 16
19-07-2022 49 72
18-07-2022 77 48
17-07-2022 NILL NILL
16-07-2022 08 42
15-07-2022 33 38
14-07-2022 NILL NILL
13-07-2022 81 49
12-07-2022 67 20
11-07-2022 28 02
09-07-2022 08 08
08-07-2022 81 93
07-07-2022 01 61
06-07-2022 90 13
05-07-2022 29 93
04-07-2022 00 71
02-07-2022 19 53
01-07-2022 72 70
30-06-2022 51 03
29-06-2022 11 91
28-06-2022 78 89
27-06-2022 73 02
25-06-2022 98 99
24-06-2022 79 00
23-06-2022 05 56
22-06-2022 75 33
21-06-2022 30 98
20-06-2022 72 03
19-06-2022 NILL NILL
18-06-2022 45 35
17-06-2022 72 82
16-06-2022 11 71
15-06-2022 72 32
14-06-2022 57 34
13-06-2022 47 36
12-06-2022 NILL NILL
11-06-2022 97 20
10-06-2022 12 57
09-06-2022 13 70
08-06-2022 13 93
07-06-2022 06 22
06-06-2022 16 11
04-06-2022 46 45
03-06-2022 37 66
02-06-2022 28 41
01-06-2022 83 53
31-05-2022 51 02
30-05-2022 98 28
29-05-2022 NILL NILL
28-05-2022 01 69
27-05-2022 57 73
26-05-2022 94 94
25-05-2022 84 08
24-05-2022 80 78
23-05-2022 78 39
21-05-2022 11 45
20-05-2022 89 63
19-05-2022 14 59
18-05-2022 72 92
17-05-2022 98 94
16-05-2022 95 76
14-05-2022 70 84
13-05-2022 33 02
12-05-2022 96 89
11-05-2022 44 74
10-05-2022 92 61
09-05-2022 53 77
07-05-2022 32 99
06-05-2022 17 97
05-05-2022 30 74
04-05-2022 96 17
03-05-2022 47 84
02-05-2022 68 32
30-04-2022 67 78
29-04-2022 31 09
28-04-2022 74 57
27-04-2022 42 65
26-04-2022 31 43
25-04-2022 91 67
23-04-2022 96 73
22-04-2022 73 04
21-04-2022 55 72
20-04-2022 08 74
19-04-2022 42 13
18-04-2022 61 61
16-04-2022 57 03
15-04-2022 NILL NILL
14-04-2022 54 76
13-04-2022 50 75
12-04-2022 91 71
11-04-2022 NILL NILL
09-04-2022 41 41
08-04-2022 25 85
07-04-2022 81 00
06-04-2022 74 63
05-04-2022 42 23
04-04-2022 32 97
02-04-2022 16 49
01-04-2022 92 76
31-03-2022 25 03
30-03-2022 11 49
29-03-2022 02 69
28-03-2022 91 54
26-03-2022 45 92
25-03-2022 96 39
24-03-2022 49 43
23-03-2022 41 17
22-03-2022 83 10
21-03-2022 39 81
19-03-2022 34 90
18-03-2022 85 14
17-03-2022 93 75
16-03-2022 21 40
15-03-2022 90 14
14-03-2022 80 92
12-03-2022 16 14
11-03-2022 87 60
10-03-2022 62 32
09-03-2022 19 12
08-03-2022 46 31
07-03-2022 50 94
05-03-2022 21 NILL
04-03-2022 01 35
03-03-2022 23 47
02-03-2022 01 97
01-03-2022 38 96
28-02-2022 06 14
26-02-2022 24 65
25-02-2022 18 32
24-02-2022 51 39
23-02-2022 45 52
22-02-2022 55 36
21-02-2022 70 06
19-02-2022 48 71
18-02-2022 73 31
17-02-2022 18 46
16-02-2022 49 17
15-02-2022 27 32
14-02-2022 48 68
12-02-2022 54 75
11-02-2022 98 31
10-02-2022 83 52
09-02-2022 98 55
08-02-2022 53 43
07-02-2022 31 57
05-02-2022 01 52
04-02-2022 13 26
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 NILL NILL
03-02-2022 03 50
02-02-2022 15 76
01-02-2022 58 95
31-01-2022 59 79
29-01-2022 31 36
28-01-2022 67 83
27-01-2022 86 95
26-01-2022 NILL NILL
25-01-2022 58 03
24-01-2022 11 80
23-01-2022 NILL NILL
22-01-2022 93 80
21-01-2022 NILL NILL
20-01-2022 44 72
19-01-2022 08 82
18-01-2022 39 72
17-01-2022 99 24
16-01-2022 NILL NILL
15-01-2022 44 18
14-01-2022 11 15
13-01-2022 27 10
12-01-2022 45 35
11-01-2022 16 38
10-01-2022 90 61
08-01-2022 13 16
07-01-2022 31 24
06-01-2022 93 72
05-01-2022 39 15
04-01-2022 50 84
03-01-2022 38 32
02-01-2022 NILL NILL
01-01-2022 NILL NILL

Here we have provided you Shillong TEER Result List 2023. If you have any queries related to this, then you can ask us through the comment below.

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top