Tamil Nadu Districts List PDF 2023 With Head Quarters

Tamil Nadu Districts List PDF Download Link is available at the end of the post. See the complete List of Tamil Nadu Districts With Head Quarters 2023.

Today we have provided here the list of districts in Tamil Nadu state with the name & date of their formation. Tamil Nadu is an Indian state located in the southernmost area of the sub-continent facing the Indian ocean. And it is surrounded by Andhra Pradesh, Karnataka & Kerala state. Currently, as of 2022, there are 38 districts in the state with a population estimated to be 78.8 Million (7.88 Crores), Chennai is the capital of Tamil Nadu State.

Tamil Nadu Districts List 2023 PDF

You can see the full details of these districts in the PDF file provided in the article. Here we have provided a direct link to download or view a PDF file of Tamil Nadu’s District List 2021. You can download the same by clicking on the link provided below or can visit the govt. the official website also.Tamil Nadu's District List 2021 PDF Preview

Tamil Nadu District Name List 2023

Given below is a detailed list of Tamil Nadu districts with their name & their date of formation:-

S.No. District Name Status code Head Quarters Area (sq. km) Population (2011)
1 Ariyalur AY Ariyalur 2027.567542 7,54,894
2 Chengalpet CGL Chengalpattu 2802.642877 25,56,244
3 Chennai CH Chennai 462.2595648 46,46,732
4 Coimbatore CO Coimbatore 4950.675923 34,58,045
5 Cuddalore CU Cuddalore 3869.978807 26,05,914
6 Dharmapuri DH Dharmapuri 4735.657327 15,06,843
7 Dindigul DGL Dindigul 6289.143008 21,59,775
8 Erode ER Erode 6035.958688 22,51,744
9 Kallakurichi KL Kallakurichi 3440.83766 13,70,281
10 Kancheepuram KC Kancheepuram 1800.172276 11,66,401
11 Karur KA Karur 3022.331231 10,64,493
12 Krishnagiri KR Krishnagiri 5414.416924 18,83,731
13 Madurai MDU Madurai 3846.378763 30,38,252
14 Mayiladuthurai Mayiladuthurai 1237.06366 85,632
15 Nagapattinam NG Nagapattinam 1458.969404 16,16,450
16 Kanyakumari KK Nagercoil 1729.270352 18,70,374
17 Namakkal NM Namakkal 3573.394518 17,26,601
18 Perambalur PE Perambalur 1836.56692 5,65,223
19 Pudukottai PU Pudukkottai 4847.773181 16,18,345
20 Ramanathapuram RA Ramanathapuram 4243.135967 13,53,445
21 Ranipet RN Ranipet 2234.32 12,10,277
22 Salem SA Salem 5205 34,82,056
23 Sivagangai SI Sivagangai 4086 13,39,101
24 Tenkasi TS Tenkasi 2916.13 14,07,627
25 Thanjavur TJ Thanjavur 3396.57 24,05,890
26 Theni TH Theni 3066 12,45,899
27 Thiruvallur TL Thiruvallur 3444.229647 37,28,104
28 Thiruvarur TR Thiruvarur 2161 12,64,277
29 Tuticorin TK Thoothukudi 4621 17,50,176
30 Tiruchirappalli TC Tiruchirappalli 4407 27,22,290
31 Thirunelveli TI Tirunelveli 3842.37 16,65,253
32 Tirupathur TP Tirupathur 1792.92 11,11,812
33 Tiruppur TP Tiruppur 5186.34 24,79,052
34 Tiruvannamalai TV Tiruvannamalai 6191 24,64,875
35 The Nilgiris NI Udagamandalam
(Ootacamund – Ooty)
2452.50 7,35,394
36 Vellore VE Vellore 2222.094722 16,14,242
37 Viluppuram VL Viluppuram 3725.54 20,93,003
38 Virudhunagar VR Virudhunagar 4288 19,42,288

Tamil Nadu District List 2023 PDF Download

If you want to Download Tamil Nadu Districts List PDF 2023, then you can easily download Tamil Nadu Districts List through the direct link given below.

For more information about Tamil Nadu state, please visit the state government’s official website i.e. www.tn.gov.in. And you can also comment in the comment box below for any query or information required. We will try our best to provide you with the same. Thanks for visiting our website!

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top